Barcelona 1992: Games of the XXV Olympiad Online
An international multi-sport event played in Barcelona, Catalonia, Spain in 1992.
Series cast summary: | |||
Andrey Abduvaliyev | - | Himself 1 episode, 1992 | |
Addis Abebe | - | Himself 1 episode, 1992 | |
Olapade Adeniken | - | Himself 1 episode, 1992 | |
Jorge Aguilera | - | Himself 1 episode, 1992 | |
Crissy Ahmann-Leighton | - | Herself - Swimmer 1 episode, 1992 | |
Kriss Akabusi | - | Himself 1 episode, 1992 | |
Dmitri Apanassenko | - | Himself 1 episode, 1992 | |
Lyudmila Arzhanikova | - | Herself - Archer 1 episode, 1992 | |
Igor Astapkovich | - | Himself 1 episode, 1992 | |
Francesco Attolico | - | Himself 1 episode, 1992 | |
Gianni Averaimo | - | Himself 1 episode, 1992 | |
Kristen Babb-Sprague | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Steve Backley | - | Himself 1 episode, 1992 | |
Brita Baldus | - | Herself 1 episode, 1992 | |
Daniel Ballart | - | Himself 1 episode, 1992 | |
Mike Barrowman | - | Himself - Swimmer 1 episode, 1992 | |
Yuri Bashkatov | - | Himself - Swimmer 1 episode, 1992 | |
Stefano Battistelli | - | Himself - Swimmer 1 episode, 1992 | |
Fita Bayisa | - | Himself 1 episode, 1992 | |
Andrei Belofastov | - | Himself 1 episode, 1992 | |
David Berkoff | - | Himself - Swimmer 1 episode, 1992 | |
Lu Bin | - | Herself - Swimmer 1 episode, 1992 | |
Matt Biondi | - | Himself - Swimmer 1 episode, 1992 | |
Matthew Birir | - | Himself 1 episode, 1992 | |
Paul Bitok | - | Himself 1 episode, 1992 | |
Roger Black | - | Himself 1 episode, 1992 | |
Gustavo Borges | - | Himself - Swimmer 1 episode, 1992 | |
Stefan Botev | - | Himself 1 episode, 1992 | |
Hassiba Boulmerka | - | Herself 1 episode, 1992 | |
Alessandro Bovo | - | Himself 1 episode, 1992 | |
Daniela Brendel | - | Herself - Swimmer 1 episode, 1992 | |
Olga Bryzgina | - | Herself 1 episode, 1992 | |
Nikolay Bukhalov | - | Himself 1 episode, 1992 | |
Greg Burgess | - | Himself - Swimmer 1 episode, 1992 | |
Leroy Burrell | - | Himself 1 episode, 1992 | |
Fermín Cacho | - | Himself 1 episode, 1992 | |
Paolo Caldarella | - | Himself 1 episode, 1992 | |
Alessandro Campagna | - | Himself 1 episode, 1992 | |
Stéphan Caron | - | Himself - Swimmer 1 episode, 1992 | |
Evgueni Charonov | - | Himself 1 episode, 1992 | |
Richard Chelimo | - | Himself 1 episode, 1992 | |
Aleksandr Chigir | - | Himself 1 episode, 1992 | |
Elena Choubina | - | Herself - Swimmer 1 episode, 1992 | |
Linford Christie | - | Himself 1 episode, 1992 | |
Mary Ellen Clark | - | Herself 1 episode, 1992 | |
Stephen Clarke | - | Himself - Swimmer 1 episode, 1992 | |
Jonathan Cleveland | - | Himself - Swimmer 1 episode, 1992 | |
Mike Conley | - | Himself 1 episode, 1992 | |
Hollis Conway | - | Himself 1 episode, 1992 | |
Juliet Cuthbert | - | Herself 1 episode, 1992 | |
Attila Czene | - | Himself - Swimmer 1 episode, 1992 | |
Marco D'Altrui | - | Himself 1 episode, 1992 | |
Tamás Darnyi | - | Himself - Swimmer 1 episode, 1992 | |
Giovanni De Benedictis | - | Himself 1 episode, 1992 | |
Juan Carlos de Borbón | - | Himself - Spanish King 1 episode, 1992 | |
Sofía de Grecia | - | Herself - Spanish Queen 1 episode, 1992 | |
Tony Dees | - | Himself 1 episode, 1992 | |
Hans Dersch | - | Himself - Swimmer 1 episode, 1992 | |
Nelson Diebel | - | Himself - Swimmer 1 episode, 1992 | |
Jim Doehring | - | Himself 1 episode, 1992 | |
Scott Donie | - | Himself 1 episode, 1992 | |
Yordanka Donkova | - | Herself 1 episode, 1992 | |
Jana Dörries | - | Herself - Swimmer 1 episode, 1992 | |
Krisztina Egerszegi | - | Herself - Swimmer 1 episode, 1992 | |
Rachid El Basir | - | Himself 1 episode, 1992 | |
Franck Esposito | - | Himself - Swimmer 1 episode, 1992 | |
Manel Estiarte | - | Himself 1 episode, 1992 | |
Janet Evans | - | Herself - Swimmer 1 episode, 1992 | |
Davidson Ezinwa | - | Himself 1 episode, 1992 | |
Osmond Ezinwa | - | Himself 1 episode, 1992 | |
Ismo Falck | - | Himself - Archer 1 episode, 1992 | |
Massimiliano Ferretti | - | Himself 1 episode, 1992 | |
Mario Fiorillo | - | Himself 1 episode, 1992 | |
Sébastien Flute | - | Himself - Archer 1 episode, 1992 | |
Tim Forsyth | - | Himself 1 episode, 1992 | |
Frankie Fredericks | - | Himself 1 episode, 1992 | |
Stephan Freigang | - | Himself 1 episode, 1992 | |
Sylvie Fréchette | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Lars Frölander | - | Himself - Swimmer 1 episode, 1992 | |
Ferdinando Gandolfi | - | Himself 1 episode, 1992 | |
Pedro Francisco García | - | Himself 1 episode, 1992 | |
Marcel Gery | - | Himself - Swimmer 1 episode, 1992 | |
Valentin Getsov | - | Himself 1 episode, 1992 | |
Nick Gillingham | - | Himself - Swimmer 1 episode, 1992 | |
Doug Gjertsen | - | Himself - Swimmer 1 episode, 1992 | |
Marco Antonio González | - | Himself 1 episode, 1992 | |
Dmitry Gorshkov | - | Himself 1 episode, 1992 | |
Winthrop Graham | - | Himself 1 episode, 1992 | |
Joe Greene | - | Himself 1 episode, 1992 | |
David Grindley | - | Himself 1 episode, 1992 | |
Maria Grozdeva | - | Herself 1 episode, 1992 | |
Salvador Gómez | - | Himself 1 episode, 1992 | |
Annette Hadding | - | Herself - Swimmer 1 episode, 1992 | |
Nicole Haislett | - | Herself - Swimmer 1 episode, 1992 | |
Darnell Hall | - | Himself 1 episode, 1992 | |
Steven Hallard | - | Himself - Archer 1 episode, 1992 | |
Dagmar Hase | - | Herself - Swimmer 1 episode, 1992 | |
Jana Henke | - | Herself - Swimmer 1 episode, 1992 | |
Roberto Hernández | - | Himself 1 episode, 1992 | |
Héctor Herrera | - | Himself 1 episode, 1992 | |
Jörg Hoffmann | - | Himself - Swimmer 1 episode, 1992 | |
Juan Holgado | - | Himself - Archer 1 episode, 1992 | |
Anders Holmertz | - | Himself - Swimmer 1 episode, 1992 | |
Wang Hong | - | Herself - Archer 1 episode, 1992 | |
Glen Housman | - | Himself - Swimmer 1 episode, 1992 | |
Joe Hudepohl | - | Himself - Swimmer 1 episode, 1992 | |
Daniela Hunger | - | Herself - Swimmer 1 episode, 1992 | |
Chidi Imoh | - | Himself 1 episode, 1992 | |
Joel Isasi | - | Himself 1 episode, 1992 | |
Ivan Ivanov | - | Himself 1 episode, 1992 | |
Vasili Ivanov | - | Himself - Swimmer 1 episode, 1992 | |
Kyoko Iwasaki | - | Herself - Swimmer 1 episode, 1992 | |
Chung Jae-hun | - | Himself - Archer 1 episode, 1992 | |
Scott Jaffe | - | Himself - Swimmer 1 episode, 1992 | |
Tom Jager | - | Himself - Swimmer 1 episode, 1992 | |
Le Jingyi | - | Herself - Swimmer 1 episode, 1992 | |
Michael Johnson | - | Himself 1 episode, 1992 | |
Dan Jorgensen | - | Himself - Swimmer 1 episode, 1992 | |
Karen Josephson | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Sarah Josephson | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Vladimir Karabutov | - | Himself 1 episode, 1992 | |
Antti Kasvio | - | Himself - Swimmer 1 episode, 1992 | |
Oluyemi Kayode | - | Himself 1 episode, 1992 | |
Pavlo Khnykin | - | Himself - Swimmer 1 episode, 1992 | |
Tsvetanka Khristova | - | Herself 1 episode, 1992 | |
Kerstin Kielgass | - | Herself - Swimmer 1 episode, 1992 | |
Nixon Kiprotich | - | Himself 1 episode, 1992 | |
Olga Kiritchenko | - | Herself - Swimmer 1 episode, 1992 | |
Samson Kitur | - | Himself 1 episode, 1992 | |
Megan Kleine | - | Herself - Swimmer 1 episode, 1992 | |
Aleksandr Kolotov | - | Himself 1 episode, 1992 | |
Andriy Kovalenko | - | Himself 1 episode, 1992 | |
Nikolay Kozlov | - | Himself 1 episode, 1992 | |
Aleksey Kudryavtsev | - | Himself - Swimmer 1 episode, 1992 | |
Vladislav Kulikov | - | Himself - Swimmer 1 episode, 1992 | |
Zhao Kun | - | Herself - Swimmer 1 episode, 1992 | |
Khatouna Kvrivichvili | - | Herself - Archer 1 episode, 1992 | |
Du'aine Ladejo | - | Himself 1 episode, 1992 | |
Joel Lamela | - | Himself 1 episode, 1992 | |
Irina Lashko | - | Herself 1 episode, 1992 | |
Guillaume LeBlanc | - | Himself 1 episode, 1992 | |
Eun-Kyung Lee | - | Herself - Archer 1 episode, 1992 | |
Mark Lenzi | - | Himself 1 episode, 1992 | |
Dmitry Lepikov | - | Himself - Swimmer 1 episode, 1992 | |
Vesela Letcheva | - | Herself 1 episode, 1992 | |
Hayley Lewis | - | Herself - Swimmer 1 episode, 1992 | |
Steve Lewis | - | Himself 1 episode, 1992 | |
Tan Liangde | - | Himself 1 episode, 1992 | |
Jari Lipponen | - | Himself - Archer 1 episode, 1992 | |
Danyon Loader | - | Himself - Swimmer 1 episode, 1992 | |
Lea Loveless | - | Herself - Swimmer 1 episode, 1992 | |
Vyacheslav Lykho | - | Himself 1 episode, 1992 | |
Martín López Zubero | - | Himself - Swimmer 1 episode, 1992 | |
Xiangjun Ma | - | Herself - Archer 1 episode, 1992 | |
Pasqual Maragall | - | Himself - COOB President 1 episode, 1992 | |
Serghei Marcoci | - | Himself 1 episode, 1992 | |
Martin Georgiev Marinov | - | Himself 1 episode, 1992 | |
Mike Marsh | - | Himself 1 episode, 1992 | |
Angel Martino | - | Herself - Swimmer 1 episode, 1992 | |
Lázaro Martínez | - | Himself 1 episode, 1992 | |
Nonka Matova | - | Herself 1 episode, 1992 | |
Dragan Matutinovic | - | Himself 1 episode, 1992 | |
Mark McKoy | - | Himself 1 episode, 1992 | |
Alfonso Menéndez | - | Himself - Archer 1 episode, 1992 | |
Carlos Mercenario | - | Himself 1 episode, 1992 | |
Natalya Meshcheryakova | - | Herself - Swimmer 1 episode, 1992 | |
Rubén Michavila | - | Himself 1 episode, 1992 | |
Gao Min | - | Herself 1 episode, 1992 | |
Fu Mingxia | - | Herself 1 episode, 1992 | |
Yelena Miroshina | - | Herself 1 episode, 1992 | |
Dennis Mitchell | - | Himself 1 episode, 1992 | |
Pablo Morales | - | Himself - Swimmer 1 episode, 1992 | |
Koichi Morishita | - | Himself 1 episode, 1992 | |
Roberto Moya | - | Himself 1 episode, 1992 | |
Yury Mukhin | - | Himself - Swimmer 1 episode, 1992 | |
William Mutwol | - | Himself 1 episode, 1992 | |
Anita Nall | - | Herself - Swimmer 1 episode, 1992 | |
Eric Namesnik | - | Himself - Swimmer 1 episode, 1992 | |
Sergey Naumov | - | Himself 1 episode, 1992 | |
Anthony Nesty | - | Himself - Swimmer 1 episode, 1992 | |
Xiong Ni | - | Himself 1 episode, 1992 | |
Igor Nikulin | - | Himself 1 episode, 1992 | |
Liliya Nurutdinova | - | Herself 1 episode, 1992 | |
Susie O'Neill | - | Herself - Swimmer 1 episode, 1992 | |
Miguel Ángel Oca | - | Himself 1 episode, 1992 | |
Alexandre Ogorodnikov | - | Himself 1 episode, 1992 | |
Fumiko Okuno | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Jon Olsen | - | Himself - Swimmer 1 episode, 1992 | |
May Ooi | - | Herself - Swimmer 1 episode, 1992 | |
Simone Osygus | - | Herself - Swimmer 1 episode, 1992 | |
Merlene Ottey | - | Herself 1 episode, 1992 | |
Artur Partyka | - | Himself 1 episode, 1992 | |
Sergi Pedrerol | - | Himself 1 episode, 1992 | |
Kieren Perkins | - | Himself - Swimmer 1 episode, 1992 | |
Andrey Perlov | - | Himself 1 episode, 1992 | |
Nikolay Peshalov | - | Himself 1 episode, 1992 | |
Daniel Petrov | - | Himself 1 episode, 1992 | |
Antonio Peñalver | - | Himself 1 episode, 1992 | |
Josep Picó | - | Himself 1 episode, 1992 | |
Jack Pierce | - | Himself 1 episode, 1992 | |
Mark Pinger | - | Himself - Swimmer 1 episode, 1992 | |
Daniel Plaza | - | Himself 1 episode, 1992 | |
Catherine Plewinski | - | Herself - Swimmer 1 episode, 1992 | |
Tomi Poikolainen | - | Himself - Archer 1 episode, 1992 | |
Amedeo Pomilio | - | Himself 1 episode, 1992 | |
Tom Ponting | - | Himself - Swimmer 1 episode, 1992 | |
Boris Popov | - | Himself 1 episode, 1992 | |
Francesco Porzio | - | Himself 1 episode, 1992 | |
Giuseppe Porzio | - | Himself 1 episode, 1992 | |
Mike Powell | - | Himself 1 episode, 1992 | |
Richard Priestman | - | Himself - Archer 1 episode, 1992 | |
Gennadiy Prigoda | - | Himself - Swimmer 1 episode, 1992 | |
Irina Privalova | - | Herself 1 episode, 1992 | |
Vladimir Pyshnenko | - | Himself - Swimmer 1 episode, 1992 | |
Marie-José Pérec | - | Herself 1 episode, 1992 | |
Hong Qian | - | Herself - Swimmer 1 episode, 1992 | |
Ana Fidelia Quirot | - | Herself 1 episode, 1992 | |
John Regis | - | Himself 1 episode, 1992 | |
Ximena Restrepo | - | Herself 1 episode, 1992 | |
Mark Richardson | - | Himself 1 episode, 1992 | |
Dirk Richter | - | Himself - Swimmer 1 episode, 1992 | |
Samantha Riley | - | Herself - Swimmer 1 episode, 1992 | |
Phil Rogers | - | Himself - Swimmer 1 episode, 1992 | |
Jesús Rollán | - | Himself 1 episode, 1992 | |
Jeff Rouse | - | Himself - Swimmer 1 episode, 1992 | |
Ratko Rudic | - | Himself 1 episode, 1992 | |
Elena Rudkovskaya | - | Herself - Swimmer 1 episode, 1992 | |
Yelena Rudkovskaya | - | Herself - Swimmer 1 episode, 1992 | |
Svilen Rusinov | - | Himself 1 episode, 1992 | |
Frank Rutherford | - | Himself 1 episode, 1992 | |
Seppo Räty | - | Himself 1 episode, 1992 | |
Norbert Rózsa | - | Himself - Swimmer 1 episode, 1992 | |
Luca Sacchi | - | Himself - Swimmer 1 episode, 1992 | |
Yevgeny Sadovyi | - | Himself - Swimmer 1 episode, 1992 | |
Juan Antonio Samaranch | - | Himself - IOC President 1 episode, 1992 | |
Summer Sanders | - | Herself - Swimmer 1 episode, 1992 | |
Patrick Sang | - | Himself 1 episode, 1992 | |
Jordi Sans | - | Himself 1 episode, 1992 | |
Dmitri Sautin | - | Himself 1 episode, 1992 | |
Jürgen Schult | - | Himself 1 episode, 1992 | |
Vladimir Selkov | - | Himself - Swimmer 1 episode, 1992 | |
Sun Shuwei | - | Himself 1 episode, 1992 | |
Carlo Silipo | - | Himself 1 episode, 1992 | |
Manuel Silvestre | - | Himself 1 episode, 1992 | |
Charles Simpkins | - | Himself 1 episode, 1992 | |
Andrés Simón | - | Himself 1 episode, 1992 | |
Patrik Sjöberg | - | Himself 1 episode, 1992 | |
Khalid Skah | - | Himself 1 episode, 1992 | |
Kim Soo-Nyung | - | Herself - Archer 1 episode, 1992 | |
Javier Sotomayor | - | Himself 1 episode, 1992 | |
Manuela Stellmach | - | Herself - Swimmer 1 episode, 1992 | |
Nicole Stevenson | - | Herself - Swimmer 1 episode, 1992 | |
Melvin Stewart | - | Himself - Swimmer 1 episode, 1992 | |
Blagovest Stoyanov | - | Himself 1 episode, 1992 | |
Mike Stulce | - | Himself 1 episode, 1992 | |
Mohamed Suleiman | - | Himself 1 episode, 1992 | |
Tünde Szabó | - | Herself - Swimmer 1 episode, 1992 | |
Andreas Szigat | - | Himself - Swimmer 1 episode, 1992 | |
Rafal Szukala | - | Himself - Swimmer 1 episode, 1992 | |
Ricardo Sánchez | - | Himself 1 episode, 1992 | |
Aki Takayama | - | Herself - Synchronized swimmer 1 episode, 1992 | |
William Tanui | - | Himself 1 episode, 1992 | |
Ashley Tappin | - | Herself - Swimmer 1 episode, 1992 | |
Maksim Tarasov | - | Himself 1 episode, 1992 | |
Veniamin Tayanovich | - | Himself - Swimmer 1 episode, 1992 | |
Simon Terry | - | Himself - Archer 1 episode, 1992 | |
Mark Tewksbury | - | Himself - Swimmer 1 episode, 1992 | |
Jenny Thompson | - | Herself - Swimmer 1 episode, 1992 | |
Dara Torres | - | Herself - Swimmer 1 episode, 1992 | |
Igor Trandenkov | - | Himself 1 episode, 1992 | |
Christian Tröger | - | Himself - Swimmer 1 episode, 1992 | |
Norberto Téllez | - | Himself 1 episode, 1992 | |
Romas Ubartas | - | Himself 1 episode, 1992 | |
Bettina Ustrowski | - | Herself - Swimmer 1 episode, 1992 | |
Natalia Valeeva | - | Herself - Archer 1 episode, 1992 | |
Andrew Valmon | - | Himself 1 episode, 1992 | |
Franziska van Almsick | - | Herself - Swimmer 1 episode, 1992 | |
Ellen van Langen | - | Herself 1 episode, 1992 | |
Alexei Vdovine | - | Himself 1 episode, 1992 | |
Penny Vilagos | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Vicky Vilagos | - | Herself - Synchronized swimmer 1 episode, 1992 | |
Dmitri Volkov | - | Himself - Swimmer 1 episode, 1992 | |
Antonio Vázquez | - | Himself - Archer 1 episode, 1992 | |
Janie Wagstaff | - | Herself - Swimmer 1 episode, 1992 | |
Christer Wallin | - | Himself - Swimmer 1 episode, 1992 | |
Xiaohong Wang | - | Herself - Swimmer 1 episode, 1992 | |
Xiaozhu Wang | - | Herself - Archer 1 episode, 1992 | |
Quincy Watts | - | Himself 1 episode, 1992 | |
Ronald Weigel | - | Himself 1 episode, 1992 | |
Yang Wenyi | - | Herself - Swimmer 1 episode, 1992 | |
Tommy Werner | - | Himself - Swimmer 1 episode, 1992 | |
Zhuang Yong | - | Herself - Swimmer 1 episode, 1992 | |
Valentin Yordanov | - | Himself 1 episode, 1992 | |
Yoto Yotov | - | Himself 1 episode, 1992 | |
Cho Youn-Jeong | - | Herself - Archer 1 episode, 1992 | |
Kevin Young | - | Himself 1 episode, 1992 | |
Hwang Young-Cho | - | Himself 1 episode, 1992 | |
Jan Zelezný | - | Himself 1 episode, 1992 | |
Steffen Zesner | - | Himself - Swimmer 1 episode, 1992 | |
Nina Zhivanevskaya | - | Herself - Swimmer 1 episode, 1992 | |
Bengt Zikarsky | - | Himself - Swimmer 1 episode, 1992 | |
Robert Zmelík | - | Himself 1 episode, 1992 | |
Barcelona is the second-largest city in Spain, and the birthplace of then-IOC president Juan Antonio Samaranch.
The city was also host for the 1982 FIFA World Cup. On October 17, 1986, Barcelona was selected to host the 1992 Summer Games over Amsterdam, Belgrade, Birmingham, Brisbane, and Paris, during the 91st IOC Session in Lausanne, Switzerland.
Barcelona had previously bid for the 1936 Summer Olympics, but they ultimately lost to Berlin.
At the Opening Ceremony Greek mezzo-soprano, Agnes Baltsa, sang "Romiossini" as the Olympic flag was taken around the stadium. Alfredo Kraus later sang the Olympic Hymn in both Catalan and Spanish as the flag was hoisted.
The Olympic flame cauldron was lit by a flaming arrow, shot by Paralympic archer Antonio Rebollo. The arrow had been lit by the flame of the Olympic Torch. Rebollo overshot the cauldron as this was the original design of the lighting scheme.
South Africa was allowed to compete in the Olympic Games for the first time since the 1960 Summer Olympics, after a long suspension for its apartheid policy.
After a close race in the Women's 10,000 meters event, white South African runner Elana Meyer and black Ethiopian runner Derartu Tulu (winner) ran a victory lap together, hand-in-hand.
Following its reunification in 1990, Germany sent a single, unified Olympic team for the first time since the 1964 Summer Olympics.
The 1992 Summer Olympics allowed NBA players to participate in the basketball competition for the first time.
As the Soviet Union had been dissolved in 1991, the Baltic nations of Estonia, Latvia and Lithuania sent their own teams for the first time since 1936. The other Soviet republics competed under the name Unified Team. These nations consisted of present-day Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, and Uzbekistan.
The separation of Socialist Federal Republic of Yugoslavia led to the Olympic debuts of Croatia, Slovenia and Bosnia and Herzegovina. Due to United Nations sanctions, Federal Republic Yugoslavian athletes were not allowed to participate with their own team. However, some individual athletes competed under the Olympic flag as Independent Olympic Participants.
Fermín Cacho won the 1,500 meters in his home country, earning Spain's first-ever Olympic gold medal in a running event.
Chinese diver Fu Mingxia, age 13, became the youngest Olympic gold medalist of all time.
In men's artistic gymnastics, Vitaly Scherbo from Belarus, (representing the Unified Team), won six gold medals, including four in a single day.
Scherbo tied Eric Heiden's record for individual gold medals at a single Olympics, winning five medals in an individual event. (Michael Phelps would later break this record in 2008).
In women's artistic gymnastics, Tatiana Gutsu took gold in the All-Around competition edging the United States' Shannon Miller.
Russian swimmers dominated the freestyle events, with Alexander Popov and Yevgeny Sadovyi each winning two events. Sadovyi also won in the relays.
Evelyn Ashford won her fourth Olympic gold medal in the 4×100-meter relay, making her one of only four female athletes to have achieved this in history.
The young Krisztina Egerszegi of Hungary won three individual swimming gold medals.
In women's 200 meter breaststroke, Kyoko Iwasaki of Japan won a gold medal at age of 14 years and six days, making her the youngest-ever gold medalist in swimming competitions at the Olympics.
After demonstrated in six previous Summer Olympic Games, baseball officially became an Olympic sport. Badminton and women's judo also became part of the Olympic program, while slalom canoeing returned to the Games after a 20-year absence.
Roller hockey, basque pelota, and taekwondo were all demonstrated at the 1992 Summer Olympics.
Several of the U.S. men's volleyball gold medal team from the 1988 Olympics returned to vie for another medal. In the first round, they lost a controversial match to Japan, sparking them to shave their heads in protest. This notably included player Steve Timmons, sacrificing his trademark red flattop for the protest.
Mike Stulce of the United States won the men's shot put, beating the heavily favored Werner Günthör of Switzerland.
On the 20th anniversary of the Munich massacre and the 500th anniversary of the Alhambra Decree, Yael Arad became the first Israeli to win an Olympic medal, winning a silver medal in judo. The next day, Oren Smadja became Israel's first male medalist, winning a bronze in the same sport.
Derek Redmond of Great Britain tore a hamstring during a 400-meter semi-final heat. As he struggled to finish the race, his father entered the track without credentials and helped him complete the race, to a standing ovation from the crowd.
Gail Devers won the 100-meter dash in one of the closest races in history. Five women finished within 0.06 seconds of each other. In the 100 meter hurdles, Devers was a clear favorite to win, though finished in fifth place when she hit the final hurdle and stumbled over the finish line. Voula Patoulidou from Greece won the event.
In basketball, the admittance of professional players led to the formation of the "Dream Team" of the United States, featuring Michael Jordan, Magic Johnson, Larry Bird and other NBA stars. The Dream Team, which easily won the gold medal, would be inducted as a unit into the Basketball Hall of Fame in 2010.
Jennifer Capriati won the single's tennis competition at the age of 16. She had previously earned a spot in the semifinals of two grand slams at the age of 14.
Two gold medals were awarded in solo synchronized swimming after a judge inadvertently entered the score of "8.7" instead of the intended "9.7" in the computerized scoring system for one of Sylvie Fréchette's figures. This error ultimately placed Fréchette second, leaving Kristen Babb-Sprague for the gold medal. Though immediate protests to FINA were unsuccessful, FINA awarded Fréchette a gold medal in December 1993, replacing her silver medal and leaving the two swimmers both with gold.
Indonesia won its first-ever gold medal, after winning a silver medal at 1988 Olympics. Susi Susanti won the gold in badminton women's singles after defeating Bang Soo-hyun in the final round. Alan Budikusuma won the badminton men's singles competition, earning a second gold medal for Indonesia. Several years later, Susanti and Budikusuma married and she received the nickname golden bride or Olympic bride.
The 1992 Summer Olympic program featured 257 events in 25 sports.
A total of 169 nations sent athletes to compete in the 1992 Summer Games.
With the dissolution of the Soviet Union, twelve of the fifteen new states formed a Unified Team, while the Baltic States of Estonia, Latvia and Lithuania each had their own teams for the first time since 1936.
For the first time, Croatia, Slovenia and Bosnia-Herzegovina competed as independent nations after their separation from Socialist Yugoslavia, and Namibia and the unified team of Yemen (previously North and South Yemen) also made their Olympic debuts.
The 1992 Summer Olympics notably marked Germany competing as a unified team for the first time since 1964, while South Africa returned to the Games for the first time in 32 years.
The Federal Republic of Yugoslavia was banned due to UN sanctions, but individual Yugoslav athletes were allowed to take part as Independent Olympic Participants. Four National Olympic Committees did not send any athletes to compete: Afghanistan, Brunei, Liberia and Somalia.
Brunei participated in the Opening Ceremony, but its delegation consisted of only one official. This also occurred in the 1988 Games.
Afghanistan didn't send their athletes to compete, but the country took part in the Parade of Nations.
Liberia and Somalia also participated in the Opening Ceremony, but its accredited athletes (five and two, respectively) did not enter to compete.
The celebration of the 1992 Olympic Games had an enormous impact on the urban culture and external projection of Barcelona. The Games provided billions of dollars for infrastructure investments, which are considered to have improved the quality of life and attraction of the city for investment and tourism. Barcelona became one of the most visited cities in Europe after Paris, London, and Rome.
Barcelona's nomination for the 1992 Summer Games sparked the application of a previously elaborated ambitious urban plan. Barcelona opened to the sea with the construction of the Olympic Village and Olympic Port in Poblenou. New centers were created, and modern sports facilities were built in the Olympic zones of Montjuïc, Diagonal, and Vall d'Hebron. Hotels were also either built or refurbished. The construction of ring roads around the city helped reduce the density of the traffic, and El Prat airport was modernized and expanded as two new terminals were opened.
The 1992 Summer Olympics cost Barcelona a total of USD 11.4 billion (in 2009 dollars), with a cost overrun of 417 percent in real terms.
There were two main musical themes for the 1992 Games. One was "Barcelona", composed five years earlier by Freddie Mercury and sung as a duet with Montserrat Caballé. Due to Mercury's death eight months earlier, the duo was unable to perform the song during the opening ceremony. A recording of the song instead played over a travelogue of the city at the start of the opening ceremony.
"Amigos Para Siempre" (Friends for Life) was the other musical theme. It was written by Andrew Lloyd Webber and Don Black, and sung by Sarah Brightman and José Carreras during the closing ceremonies.
Ryuichi Sakamoto composed and conducted the opening ceremony musical score. The Opening Olympic fanfare was composed by Angelo Badalamenti and with orchestrations by Joseph Turrin.
The official mascot was Cobi, a Catalan sheepdog in cubist style designed by Javier Mariscal.
A renewal in Barcelona's image and corporate identity could be seen in the publication of posters, commemorative coins, stamps minted by the FNMT in Madrid, and the Barcelona 1992 Olympic Official Commemorative Medals, designed and struck in Barcelona.
The Unified team won most medals - 112.
Christopher Boardman of Great Britain made two world records during the Men's individual pursuit.